Grant register municipality of Kerkrade
The Municipality of Kerkrade likes to be open and transparent about who receives subsidies. That is why the municipality publishes a quarterly subsidy register (in April, July, October and January).
The register shows which citizens or organizations received grants for which activities, the amount they received, whether the grant is incidental or structural, and under which scheme the grant was made.
What is a grant?
A grant is an amount of money that the municipality gives to citizens, associations, businesses and other organizations to organize activities or carry out projects that are not done by the municipality itself.
All data have been collected with the utmost care and included in the register. However, no rights can be derived from it.
The decision by or on behalf of the Board of Mayor and Aldermen is the only legal basis for the grant.
Older subsidy register files
The subsidy registers for the period prior to 2024 can be found in the archive of our website.
- Select a date before January 1, 2024.
- Navigate to Home >> Administration and organization >> Policy >> Subsidy register of the municipality of Kerkrade.
Digital versions of the subsidy register for the Municipality of Kerkrade 2024
Subsidy register file Q1 2024
| Date | Recipient's name | Activity | Budget program | Amount granted | Type of Subsidy | Basis |
|---|---|---|---|---|---|---|
| 02-01-24 | IMPULSE | Educational support services | NPO | € 3.348,98 | occasionally | NPO Regulation |
| 01-24-09 | FLOW childcare | Early childhood education | OAB | € 1.358.673,00 | structural | Policy rules for subsidies for toddler care and preschool education 2020 and beyond |
| 01-24-09 | MOVARE | Educational support services | NPO | € 71.200,00 | occasionally | NPO Regulation |
| January 11, 2024 | Accordion Association Accordia-Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 286,84 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | BC The Emperor | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 47,55 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Billiards Club Op Hoop Van Zegen | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Billiards club W.H.C. | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 47,10 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Cosmos '77 Badminton Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 86,33 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | BC Titans Basketball Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 91,97 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Badminton Club K.B.C. '67 | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 83,95 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Table tennis club T.T.V. Kerkrade 68 | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Volleyball Club Furos | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 208,96 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | The Kirchröatz Carnival Verain Alaaf Kirchroa 1936 | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 1.524,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Burgerlust Carnival Association | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 561,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Vasteloavends Verain Kirchroa West | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 561,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | CantaYoung Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 3.000,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Euriade Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 3.750,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Organ Circle Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 750,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Chess Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 53,34 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kirschröadsjer Dialect Association Low German | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | D'r Wauwel Foundation Kirchroa West Dialect Association 1980 | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | I.V.N. Kerkrade branch | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 150,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | V. V. N. department Parkstad-Midden | indexation of structural subsidy for volunteer organizations from funding overview | Education | € 315,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Moroccan Parents' Association Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 120,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Center for the Elderly | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 236,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Deanery Choir Circle Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Federation of Kerkrade Shooting Clubs and Shooting Associations | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Sound City Federation Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 275,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Playgrounds Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 257,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Special in Motion Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 348,75 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Disabled Care Foundation De Kabouters | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 58,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Radar Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 510,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Association for People with Disabilities Kerkrade Strong Together | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 525,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | De Zonnebloem Kerkrade region Parkstad | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 112,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | First Aid Association Chevremont | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Dutch Red Cross, Kerkrade branch Attn: Ms. M. Stoffels | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 112,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Catholic First Aid Association Bleijerheide | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Hartpatienten Aftercare Foundation Kerkrade - Landgraaf | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Harmonie St. Aemiliaan Bleijerheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 836,47 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Caecilia Harmony Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 819,93 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Gregorius Harmony Haanrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 784,61 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Harmony St. Joseph Kaalheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 800,81 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Philomena Harmony Chevremont | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 841,44 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Harmonie Sainte Marie Canal | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 790,09 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Callistus Terwinselen Church Music Association | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 593,69 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Fanfare Orchestra | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 607,58 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Royal Harmony St. Caecilia Spekholzerheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 593,69 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Royal Harmony Orchestra Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 779,72 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Limburg Police Station | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 578,95 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | E.K.H. Goudwinde Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 105,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | H.S.V. Our Pleasure | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Eygelshoven Foundation Through the Centuries | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 202,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Fontes Rodenses Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 236,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Historical Society Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 67,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Foundation Miners of the Domaniale | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 375,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Youth choir De Zanglijsters Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 100,35 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kaalheide Youth Choir | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 67,95 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | AKO Chevremont Youth Association | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 460,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Pop Music Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 787,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Mixed Church Choir St. Johannes Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Mixed Church Choir St. Joseph Kaalheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Caecilia Church Choir Kerkrade Center | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Peter's Church Choir | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Rochus Church Choir Spekholzerheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Deanery Center Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 1.291,95 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Deanery Center Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 64,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Deanery Center Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 107,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Protestant Park City Congregation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 128,70 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Symphony Orchestra | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 1.186,50 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Victim Support Netherlands, Southeast region | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 1.575,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | GOC Parkstad Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 750,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Mandolin Orchestra Napoli Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 255,54 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Regional Committee Unicef Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 56,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Orange Committee Foundation Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 246,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Foundation Formerly Orange Association Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 1.255,35 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Terwinselen Senior Citizens' Association | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 60,84 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Ladies and gentlemen, Ovada Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Haanrade Ladies and Gentlemen's Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 57,06 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Ladies and gentlemen's club Main Street / Orange Street | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | K.V.V. De Zon | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 70,92 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Seniors and retirees St. Lambertus Social Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Elbereveld Senior Citizens' Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 60,84 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Gracht Senior Citizens' Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 72,81 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Bleijerheide Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 63,99 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Heilust Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 70,92 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Ons Genoegen Hopel Social Club | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 61,47 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Pompekelder Clubhouse | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Laethof Residents' Association Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | K.B.O. Limburg Kerkrade Branch | indexation of structural subsidy for volunteer organizations from funding overview | Social domain | € 165,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Achilles Athletics Club - Top Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 255,18 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | National Riding Association Groene-Vallei-Ruiters | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 51,53 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Pony Club Galop Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 89,06 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Willem Tell Archery Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 47,25 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | De Treffers '78 Shooting Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Palet '79 Shooting Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Diana '58 Shooting Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 50,00 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Flobert shooting club Wilhelmina Bleijerheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 94,92 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Flobert Rifle Club Prince Hendrik | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 94,92 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Hubertus Crossbow Club Kaalheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 104,47 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Sebastianus Bleijerheide Crossbow Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 68,49 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Sint Hubertus Shooting Club Haanrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 98,11 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Michael's Militia Chevremont | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 110,84 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | St. Sebastianus Shooting Club Spekholzerheide | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 154,98 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Scouting Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 552,09 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Scouting Gregor Brokamp Group Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 631,92 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Scouting St. Hubertus Terwinselen | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 255,84 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Scouting Group St. Willibrord Kerkrade | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 530,41 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Musica Limburg | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 367,29 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | The Mill Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | De Eech Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Eendracht Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Heidsjer Höfje Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Heilust Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Prickbos Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | City Park Playground Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 324,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Tennis Combination Laura Eygelshoven | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 106,35 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade '54 Tennis Club | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 215,68 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Kerkrade Community Theater Foundation | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 196,80 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Excelsior Theater Company | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 196,80 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Frohsinn 1904 Theater Company | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 196,80 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
| January 11, 2024 | Balans Gymnastics Association | indexation of structural subsidy for volunteer organizations from funding overview | Sports, culture and recreation | € 580,30 | structural | General Subsidy Regulation for Volunteer Organizations in the Municipality of Kerkrade 2017 |
