Grant register municipality of Kerkrade
The municipality of Kerkrade likes to be open and transparent about who receives subsidies. That is why the municipality publishes a quarterly subsidy register (in April, July, October and January).
The register shows which citizens or organizations received grants for which activities, the amount they received, whether the grant is incidental or structural, and under which scheme the grant was made.
What is a grant?
A grant is an amount of money that the municipality gives to citizens, associations, businesses and other organizations to organize activities or carry out projects that are not done by the municipality itself.
The information below has been collected with the utmost care and included in the register. However, no rights may be derived from it.
The decision by or on behalf of the Board of Mayor and Aldermen is the only legal basis for the grant.
Grant Register Q3 2024
Date | Recipient name | Activity | Budget program | Amount granted | Type of Grant | Basis |
---|---|---|---|---|---|---|
8-7-2024 | FLOW Childcare | Funding purchase of 6 picture books for POV | Education | € 111,00 | occasional | Educational disadvantage policy |
22-7-2024 | Toon Hermans House Parkstad | Support for people with cancer, their loved ones or survivors | Social domain | € 4.500,00 | occasional | Section 4.23(3) AWB |
23-7-2024 | MEE Zuid-Limburg | Integral Early Help language school The Worlds | Social domain | € 27.471,00 | occasional | Educational disadvantage policy |
23-7-2024 | Mondrian | Service walk-in GGZ mix target groups, walk-in facilities, support core teams, substitute customization/quartering and supporting expertise related to implementation of the Compulsory Mental Health Care Act (Wvggz) | Social domain | € 96.157,00 (2024); € 100.923,00 (2025) | structural | Subsidy ordinance for professional institutions municipality of Kerkrade |
25-7-2024 | Celebrate Life | Support in relation to culture/theater bezoerk | Social domain | € 900,00 | structural | Subsidy ordinance for professional institutions municipality of Kerkrade |
5-8-2024 | Lempers Street | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy rule activity grant |
8-8-2024 | WMC | Blow! By WMC 2024 | Sports, culture and recreation | € 15.000,00 | occasional | Experience Kerkrade |
20-8-2024 | Vivalda Street | Neighborhood Activity | sports, culture and recreation | € 300,00 | occasional | Policy rule activity grant |
21-8-2024 | The Hoeszengerkes | Appreciation Grant | sports, culture and recreation | € 500,00 | occasional | General subsidy ordinance volunteer organizations municipality of Kerkrade 2017 |
21-8-2024 | Dr. Poels Street | Neighborhood Activity | sports, culture and recreation | € 300,00 | occasional | Policy rule activity grant |
22-8-2024 | KSO | Autumn Concert | sports, culture and recreation | € 900,00 | occasional | Policy rule on accommodation allowance |
27-8-2024 | Haanraderweg | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy rule activity grant |
28-8-2024 | Eurode Omloop Foundation | Organization D&D Rental Eurode Omloop | sports,culture and recreation | € 8.500,00 | occasional | Policy rule event grant |
29-8-2024 | Athletics Association Achilles Summit | Organization Viva la Vida Run 2024 | Sports, culture and recreation | € 6.000,00 | occasional | Experience Kerkrade |
30-8-2024 | Kerkrade West shopping association | Entry of St. Nicholas - Activity | Sports, culture and recreation | € 750,00 | occasional | Policy rule activity grant |
3-9-2024 | Kerkrade eo Library | Contribution Week of Reading and Writing 20224 | Education | € 500,00 | occasional | Subsidy ordinance for professional institutions municipality of Kerkrade |
10-9-2024 | VC Furos | Grant introductory classes VC Furos | sports,culture and recreation | € 583,83 | occasional | Policy rule activity grant |
11-9-2024 | Koninklijke Harmonie Sint Philomena Chèvremont | Anniversary party | sports, culture and recreation | € 6.067,00 | occasional | Policy rule activity grant |
11-9-2024 | Koninklijke Harmonie Sint Philomena Chèvremont | Gala Concert | sports, culture and recreation | € 900,00 | occasional | Policy rule on accommodation allowance |
18-9-2024 | Laura and Association | Reunion | sports, culture and recreation | € 500,00 | occasional | General subsidy ordinance volunteer organizations municipality of Kerkrade 2017 |
23-9-2024 | GOC Parkstad | 80-year liberation Kerkrade | sports, culture and recreation | € 3.500,00 | occasional | Policy rule activity grant |
24-9-2024 | MEE Zuid Limburg | Implementation of specialized client support and the implementation and coordination of integrated early help | Social domain | €300.000,00 (2024) €315.720,00 (2025) | structural | Subsidy ordinance for professional institutions municipality of Kerkrade |
27-9-2024 | FLOW Childcare | Funding purchase of 6 picture books for early school | Education | € 114,00 | occasional | Educational disadvantage policy |
Grant Register Q2 2024
Date | Recipient name | Activity | Budget program | Granted Amount | Type of Grant | Basis |
---|---|---|---|---|---|---|
03-04-24 | Harmony St. Joseph Kaalheide | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
09-04-24 | CantaRode Foundation | Festival CantaRode 2025 | Sports, culture and recreation | € 10.000,00 | occasional | Policy Rule Event Subsidy |
09-04-24 | CantaRode Foundation | Operating contribution 2024 | Sports, culture and recreation | € 16.000,00 | occasional | Article 4:23 (3) Awb |
09-04-24 | CantaRode Foundation | Operating contribution 2025 | Sports, culture and recreation | € 14.000,00 | occasional | Article 4:23 (3) Awb |
10-04-24 | Mandolin Orchestra Napoli Kerkrade | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | Accordion Society Accordia | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | Show choir Le Nouveau Visage | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | Harmony St. Aemilian | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | Kerkrade Fanfare Orchestra | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | SMK | Contribution to rental costs Theater Kerkrade | Sports, culture and recreation | € 2.700,00 | occasional | Policy Rule Accommodating Housing Costs. |
10-04-24 | Davino Hair | Incentive scheme Kerkrade center | Economics | € 5.000,00 | occasional | Incentive scheme Shopping concentration area Kerkrade center 2019 |
10-04-24 | Deurenberg Bookstore | Incentive scheme Kerkrade center | Economics | € 5.000,00 | occasional | Incentive scheme Shopping concentration area Kerkrade center 2019 |
15-04-24 | Royal Harmony Orchestra Kerkrade | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
15-04-24 | Royal Harmony St. Caecilia Spekholzerheide | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
17-04-24 | Rolduc Sports Cafe | Energy cost support measure | Sports, culture and recreation | € 2.084,00 | occasional | Energy costs Volunteer organizations municipality of Kerkrade |
17-04-24 | Impulse Foundation | Coalition 'Kerkrade: together against loneliness' | Social domain | € 10.000,00 | occasional | Subsidy ordinance for professional institutions municipality of Kerkrade |
18-04-24 | Show choir Le Nouveau Visage | ABBA concert | Sports, culture and recreation | € 984,00 | occasional | Policy Rule Activity Grant |
18-04-24 | Maple Street | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
22-04-24 | Heiveld Street | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
24-04-24 | Music society St. Callistus Terwinselen | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
29-04-24 | Free Academy Park City | Project "A Century of Art in Kerkrade" | Sports, culture and recreation | € 5.000,00 | occasional | Article 4:23 (3) Awb |
01-05-24 | JINC | Projects PO and VO | Education | € 15.829,00 | occasional | Subsidy ordinance for professional institutions municipality of Kerkrade |
01-05-24 | Kerkrade Library | Powerfully vital | Social domain | € 28.368,00 | occasional | Subsidy ordinance for professional institutions municipality of Kerkrade |
02-05-24 | IMC Weekend School | IMC Basis on Bs De Diabolo | Education | € 8.400,00 | occasional | Educational disadvantage policy |
02-05-24 | Kerkrade Library | Bookstart POV Tracker | Education | € 4.500,00 | occasional | Educational disadvantage policy |
07-05-24 | Swap store Kerkrade | Poverty policy | Social domain | € 50.000,00 | occasional | Poverty and Debt Policy Plan |
07-05-24 | Swap store Eygelshoven | Poverty policy | Social domain | € 30.230,00 | occasional | Poverty and Debt Policy Plan |
07-05-24 | St. Voluntary Services Parkstad | Poverty policy | Social domain | € 85.000,00 | occasional | Poverty and Debt Policy Plan |
07-05-24 | Caritas 045 | Poverty policy | Social domain | € 17.500,00 | occasional | Poverty and Debt Policy Plan |
07-05-24 | Clothing Bank Limburg | Poverty policy | Social domain | € 7.500,00 | occasional | Poverty and Debt Policy Plan |
07-05-24 | Foundation Sharing Together | Poverty policy | Social domain | € 12.241,00 | occasional | Poverty and Debt Policy Plan |
14-05-24 | GOC | Veterans Day | Sports, culture and recreation | € 3.500,00 | occasional | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
16-05-24 | Musica Limburg | Housing allowance | Sports, culture and recreation | € 1.138,00 | occasional | Policy Rule Accommodating Housing Costs. |
16-05-24 | Willemselaan | Neighborhood Activity | Sports, culture and recreation | € 192,00 | occasional | Policy Rule Activity Grant |
29-05-24 | Chèvremonts Men's Choir 1912 | Contribution to rental costs Theater Kerkrade | Sports, culture and recreation | € 900,00 | occasional | Policy Rule Accommodating Housing Costs. |
03-06-24 | Portbeemden | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
04-06-24 | Kerkrade West Residents' Platform Foundation | Maintaining Neighborhood Room Moat | Social domain | € 7.450,00 | occasional | Subsidy ordinance for professional institutions municipality of Kerkrade |
05-06-24 | SKC Eygelshoven | World Cup Scissors Bowling | Sports, culture and recreation | € 1.866,67 | occasional | Policy Rule Activity Grant |
08-06-24 | Esperance | Incentive scheme Kerkrade center | Economics | € 5.000,00 | occasional | Incentive scheme Shopping concentration area Kerkrade center 2019 |
12-06-24 | Norbertushof | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
19-06-24 | Old But | Neighborhood Activity | Sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
24-06-24 | Parkstad Cultural Promotion Foundation | Oejazes Kirchroa | Sports, culture and recreation | € 15.000,00 | occasional | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
24-06-24 | Bergeikstraat | Neighborhood Activity | sports, culture and recreation | € 300,00 | occasional | Policy Rule Activity Grant |
Grant Register Q1 2024
Date | Recipient name | Activity | Budget program | Amount granted | Type of Grant | Basis |
---|---|---|---|---|---|---|
02-01-24 | IMPULS | Educational Care Support | NPO | € 3.348,98 | occasional | Regulation NPO |
09-01-24 | FLOW child care | Early childhood education | OAB | € 1.358.673,00 | structural | Policy Rules Subsidy Preschool and Early Childhood Education 2020 et seq. |
09-01-24 | MOVARE | Educational Care Support | NPO | € 71.200,00 | occasional | Regulation NPO |
11-01-24 | Accordion Society Accordia-Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 286,84 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | BC The Emperor | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 47,55 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Billiards Association On Hope Of Blessing | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Billiards Association W.H.C. | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 47,10 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Badminton club Cosmos '77 | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 86,33 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Basketball Association BC Titans | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 91,97 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Badminton Club K.B.C. '67 | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 83,95 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Table tennis association T.T.V. Kerkrade 68 | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Volleyball Combination Furos | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 208,96 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | D'r Kirchröatsjer Vasteloavends Verain Alaaf Kirchroa 1936 | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 1.524,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Karnevalsvereniging Burgerlust | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 561,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Vasteloavends Verain Kirchroa West | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 561,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | CantaYoung Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 3.000,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Euriade Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 3.750,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Organ Circle Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 750,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Chess Association | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 53,34 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Dialektverain Kirschröadsjer Plat | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Foundation D'r Wauwel Dialektverein Kirchroa West 1980 | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | I.V.N. section Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 150,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | V. V. N. department Parkstad-Midden | Indexing structural grant voluntary organizations from funding statement | Education | € 315,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Moroccan Parents Association Kerkrade | Indexing structural grant voluntary organizations from funding statement | Social domain | € 120,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Central for the Elderly | Indexing structural grant voluntary organizations from funding statement | Social domain | € 236,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Dean's Choral Circle | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Federation of Kerkrade Marksmen and Shooting Associations. | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Sound City Federation Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 275,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Playgrounds Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 257,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Special in Motion Foundation | Indexing structural grant voluntary organizations from funding statement | Social domain | € 348,75 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Foundation for Disabled Care The Gnomes | Indexing structural grant voluntary organizations from funding statement | Social domain | € 58,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Radar Foundation | Indexing structural grant voluntary organizations from funding statement | Social domain | € 510,30 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Association for the Disabled Kerkrade Together Strong | Indexing structural grant voluntary organizations from funding statement | Social domain | € 525,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | The Zonnebloem Kerkrade region Parkstad | Indexing structural grant voluntary organizations from funding statement | Social domain | € 112,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | First aid - association Chevremont | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Ned. Red Cross, Kerkrade department attn. Mrs. M. Stoffels | Indexing structural grant voluntary organizations from funding statement | Social domain | € 112,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | R.K. first aid - association Bleijerheide | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Foundation Nazorg Hartpatienten Kerkrade - Landgraaf | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony St. Aemilian Bleijerheide | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 836,47 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony St. Caecilia Eygelshoven | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 819,93 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony St. Gregory Haanrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 784,61 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony St. Joseph Kaalheide | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 800,81 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony St. Philomena Chevremont | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 841,44 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Harmony Sainte Marie Canal | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 790,09 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Church Music Society St. Callistus Terwinselen | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 593,69 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Fanfare Orchestra | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 607,58 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Royal Harmony St. Caecilia Spekholzerheide | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 593,69 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Royal Concert Band Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 779,72 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Police Band Limburg | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 578,95 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | E.K.H. Goudwinde Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 105,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | H.S.V. Ons Genoegen | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Eygelshoven Foundation Through The Centuries | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 202,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Fontes Rodenses Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 236,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Historical Circle Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 67,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Cowpokes of the Domaniale Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 375,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Youth choir De Zanglijsters Eygelshoven | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 100,35 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kaalheide Youth Choir | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 67,95 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Youth Association AKO Chevremont | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 460,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Pop Music Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 787,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Mixed church choir St. Johannes Eygelshoven | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 104,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Mixed church choir St. Jozef Kaalheide | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 104,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkelijk Zangkoor St. Caecilia Kerkrade Center | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 104,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | St. Peter's church choir | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 104,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | St. Rochus Spekholzerheide church choir | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 104,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Deaconate Center Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 1.291,95 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Deaconate Center Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 64,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Deaconate Center Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 107,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Park City Protestant Church | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 128,70 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Kerkrade Symphony Orchestra | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 1.186,50 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Slachtofferhulp Nederland, work area Southeast | Indexing structural grant voluntary organizations from funding statement | Social domain | € 1.575,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | GOC Parkstad Foundation | Indexing structural grant voluntary organizations from funding statement | Social domain | € 750,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Mandolin Orchestra Napoli Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 255,54 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Unicef Regional Committee Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 56,25 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Eygelshoven Orange Committee Foundation | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 246,30 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Stichting Voorheen Oranjevereniging Kerkrade | Indexing structural grant voluntary organizations from funding statement | Sports, culture and recreation | € 1.255,35 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Terwinselen senior citizens association | Indexing structural grant voluntary organizations from funding statement | Social domain | € 60,84 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Ladies and gentlemen Society Ovada | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Ladies and gentlemen's club Haanrade | Indexing structural grant voluntary organizations from funding statement | Social domain | € 57,06 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Ladies and gentlemen's club Main Street / Orange Street | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | K.V.V. The Sun | Indexing structural grant voluntary organizations from funding statement | Social domain | € 70,92 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Senior citizens and pensioners Society of St. Lambert | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Elbereveld Elderly Society | Indexing structural grant voluntary organizations from funding statement | Social domain | € 60,84 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Elderly Society Moat | Indexing structural grant voluntary organizations from funding statement | Social domain | € 72,81 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Bleijerheide Society | Indexing structural grant voluntary organizations from funding statement | Social domain | € 63,99 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Society Heilust | Indexing structural grant voluntary organizations from funding statement | Social domain | € 70,92 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Society Ons Genoegen Hopel | Indexing structural grant voluntary organizations from funding statement | Social domain | € 61,47 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Society Pompekelder | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | Laethof resident group foundation | Indexing structural grant voluntary organizations from funding statement | Social domain | € 50,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
11-01-24 | K.B.O. Limburg Section Kerkrade | Indexing structural grant voluntary organizations from funding statement | Social domain | € 165,00 | structural | General Subsidy Ordinance Voluntary Organizations Municipality of Kerkrade 2017 |
